top of page
Non Sparking Machinists Punch
Botador de operario
Körner
Кернер автоматический
Perfurador de maquinista
SIZES & SPECIFICATIONS
Part Number | Size |
---|---|
PU-2004 | Non-Sparking Machinists Punch - 18 x 160 mm |
PU-2008 | Non-Sparking Machinists Punch - 18 x 250 mm |
PU-2012 | Non-Sparking Machinists Punch - 18 x 300 mm |
PU-2016 | Non-Sparking Machinists Punch - 20 x 300 mm |
PU-2020 | Non-Sparking Machinists Punch - 25 x 300 mm |
PU-2024 | Non-Sparking Machinists Punch - 18 x 400 mm |
PU-2028 | Non-Sparking Machinists Punch - 20 x 400 mm |
DOs & DONTs
bottom of page