top of page
Non Sparking Cylindrical Drift Punch
Botador de desviación cilíndrico
Zylindrischer Handdurchschläger
Пробойник цилиндрический
Perfurador de tração cilíndrico
SIZES & SPECIFICATIONS
Part Number | Size |
---|---|
PU-4004 | Non-Sparking Cylindrical Drift Punch - 3 x 9 x 110 mm |
PU-4008 | Non-Sparking Cylindrical Drift Punch - 4 x 10 x 110 mm |
PU-4012 | Non-Sparking Cylindrical Drift Punch - 6 x 12 x 115 mm |
PU-4016 | Non-Sparking Cylindrical Drift Punch - 8 x 14 x 120 mm |
PU-4020 | Non-Sparking Cylindrical Drift Punch - 10 x 16 x 145 mm |
PU-4024 | Non-Sparking Cylindrical Drift Punch - 12 x 18 x 160 mm |
PU-4028 | Non-Sparking Cylindrical Drift Punch - 14 x 20 x 180 mm |
PU-4032 | Non-Sparking Cylindrical Drift Punch - 16 x 24 x 200 mm |
PU-4036 | Non-Sparking Cylindrical Drift Punch - 18 x 30 x 225 mm |
PU-4040 | Non-Sparking Cylindrical Drift Punch - 20 x 32 x 225 mm |
DOs & DONTs
bottom of page